Philadelphia International Airport is a major hub for American Airlines and serves as the primary gateway for Philadelphia, South Jersey, and Delaware travelers. PHL offers a comprehensive domestic and international network anchored by American's hub operations.
For international travel to Europe, PHL is an excellent option with direct service to London, Paris, Dublin, and other European cities operated by American and its partners.
Low-cost carriers including Frontier and Spirit also serve Philadelphia, providing budget alternatives on domestic leisure routes.
Every nonstop route from PHL, with the airlines that fly it, typical departure times, and how many days a week service runs. Use the filters to narrow by airline or region, or change the sort order.
| Destination | Airlines | Shortest | Departs | Days |
|---|---|---|---|---|
| EWR Newark, NJ | 0h 35m | M T W T F S S | ||
| DTW Detroit, MI | 1h 18m | M T W T F S S | ||
| ATL Atlanta, GA | 2h | M T W T F S S | ||
| BNA Nashville, TN | 2h | M T W T F S S | ||
| JFK New York, NY | 0h 40m | M T W T F S S | ||
| IAD Dulles, VA | 1h | M T W T F S S | ||
| RDU Raleigh, NC | 1h 28m | M T W T F S S | ||
| MSP Minneapolis, MN | 2h 40m | M T W T F S S | ||
| BOS Boston, MA | 1h 24m | M T W T F S S | ||
| CLT Charlotte, NC | 1h 37m | M T W T F S S | ||
| DCA Washington, DC | 0h 53m | M T W T F S S | ||
| DEN Denver, CO | 3h 50m | M T W T F S S | ||
| IAH | 3h 34m | M T W T F S S | ||
| IND | 2h | M T W T F S S | ||
| LGA New York, NY | 0h 57m | M T W T F S S | ||
| RIC | 1h 15m | M T W T F S S | ||
| MCO Orlando, FL | 2h 30m | M T W T F S S | ||
| BGR | 1h 49m | M T W T F S S | ||
| CHS | 1h 45m | M T W T F S S | ||
| CLE | 1h 36m | M T W T F S S | ||
| CMH | 1h 13m | M T W T F S S | ||
| FLL Fort Lauderdale, FL | 2h 47m | M T W T F S S | ||
| JAX | 2h 18m | M T W T F S S | ||
| MYR | 1h 46m | M T W T F S S | ||
| DSM | 2h 44m | M T W T F S S | ||
| GRR | 2h 5m | M T W T F S S | ||
| TYS | 1h 20m | M T W T F S S | ||
| ORF | 1h 16m | M T W T F S S | ||
| PIT | 0h 56m | M T W T F S S | ||
| SDF | 2h | M T W T F S S | ||
| YYZ | 1h 6m | M T W T F S S | ||
| ORD Chicago, IL | 2h 5m | M T W T F S S | ||
| LHR | 7h 5m | M T W T F S S | ||
| GSP | 1h 57m | M T W T F S S | ||
| BTV | 1h 32m | M T W T F S S | ||
| BWI | 0h 57m | M T W T F S S | ||
| DFW Dallas, TX | 3h 31m | M T W T F S S | ||
| LAS Las Vegas, NV | 5h 8m | M T W T F S S | ||
| MBJ | 3h 52m | M T W T F S S | ||
| MCI | 2h 28m | M T W T F S S | ||
| SEA Seattle, WA | 5h 51m | M T W T F S S | ||
| SJU | 3h 49m | M T W T F S S | ||
| ACK | 1h 29m | M T W T F S S | ||
| AVL | 2h 1m | M T W T F S S | ||
| BDL | 1h 5m | M T W T F S S | ||
| GSO | 1h 39m | M T W T F S S | ||
| MHT | 0h 59m | M T W T F S S | ||
| MSY | 3h | M T W T F S S | ||
| PVD | 0h 53m | M T W T F S S | ||
| SAV | 2h 12m | M T W T F S S | ||
| STL | 2h 15m | M T W T F S S | ||
| TVC | 2h 15m | M T W T F S S | ||
| YQB | 1h 57m | M T W T F S S | ||
| YUL | 1h 50m | M T W T F S S | ||
| MDT | 0h 54m | M T W T F S S | ||
| CUN | 3h 53m | M T W T F S S | ||
| MEX | 5h | M T W T F S S | ||
| CDG | 7h 25m | M T W T F S S | ||
| TPA Tampa, FL | 2h 44m | M T W T F S S | ||
| STI | 3h 39m | M T W T F S S | ||
| ATH | 9h 25m | M T W T F S S | ||
| AUS | 3h 41m | M T W T F S S | ||
| BDA | 2h 24m | M T W T F S S | ||
| BED | 1h 20m | M T W T F S S | ||
| BUD | 8h 35m | M T W T F S S | ||
| CPH | 7h 45m | M T W T F S S | ||
| EDI | 7h 20m | M T W T F S S | ||
| EYW | 3h 10m | M T W T F S S | ||
| LAX Los Angeles, CA | 5h 42m | M T W T F S S | ||
| PDX Portland, OR | 5h 46m | M T W T F S S | ||
| MIA Miami, FL | 3h 4m | M T W T F S S | ||
| YVR | 5h 39m | M T W T F S S | ||
| APF | N/A | M T W T F S S | ||
| FOK | N/A | M T W T F S S | ||
| LUK | N/A | M T W T F S S | ||
| LSE | 2h 25m | M T W T F S S | ||
| BHM | 1h 57m | M T W T F S S | ||
| CAK | 1h 4m | M T W T F S S | ||
| CVG | 1h 25m | M T W T F S S | ||
| DAY | 1h 21m | M T W T F S S | ||
| ECP | 2h 45m | M T W T F S S | ||
| HPN | N/A | M T W T F S S | ||
| LEX | 1h 26m | M T W T F S S | ||
| MEM | 2h 45m | M T W T F S S | ||
| MKE | 2h 18m | M T W T F S S | ||
| MSN | 1h 55m | M T W T F S S | ||
| OMA | 3h 9m | M T W T F S S | ||
| PNS | 2h 42m | M T W T F S S | ||
| SRQ | 2h 53m | M T W T F S S | ||
| VPS | 2h 48m | M T W T F S S | ||
| XNA | 3h 4m | M T W T F S S | ||
| ALB | 1h 24m | M T W T F S S | ||
| ART | 1h 30m | M T W T F S S | ||
| BUF | 1h 29m | M T W T F S S | ||
| CAE | 2h 3m | M T W T F S S | ||
| ILM | 1h 44m | M T W T F S S | ||
| OAJ | 1h 34m | M T W T F S S | ||
| ORH | 1h 26m | M T W T F S S | ||
| PWM | 1h 40m | M T W T F S S | ||
| ROA | 1h 30m | M T W T F S S | ||
| ROC | 1h 28m | M T W T F S S | ||
| SBY | 0h 56m | M T W T F S S | ||
| SCE | 1h 10m | M T W T F S S | ||
| SYR | 1h 15m | M T W T F S S | ||
| SFO San Francisco, CA | 5h 59m | M T W T F S S | ||
| DAL | 3h 15m | M T W T F S S | ||
| MDW Chicago, IL | 2h | M T W T F S S | ||
| HHH | 2h 10m | M T W T F S S | ||
| HYA | 1h 32m | M T W T F S S | ||
| MVY | 1h 22m | M T W T F S S | ||
| AMS | 7h 30m | M T W T F S S | ||
| AUA | 4h 42m | M T W T F S S | ||
| BCN | 7h 40m | M T W T F S S | ||
| DUB | 7h | M T W T F S S | ||
| FCO | 8h 25m | M T W T F S S | ||
| GCM | 3h 55m | M T W T F S S | ||
| LIS | 7h | M T W T F S S | ||
| MAD | 7h 15m | M T W T F S S | ||
| SLC Salt Lake City, UT | 4h 41m | M T W T F S S | ||
| PBI | 2h 51m | M T W T F S S | ||
| PUJ | 3h 57m | M T W T F S S | ||
| RSW | 2h 57m | M T W T F S S | ||
| SDQ | 3h 48m | M T W T F S S |
These groupings sort destinations from PHL by what travelers usually care about: quick getaways, warm weather, budget carriers, and routes with the most airline competition.
A look at when flights from PHL actually run: which days see the most departures, how flight times are distributed, and which airlines carry the most volume.
Automatically generated highlights about the route network from PHL, including which airline carries the most traffic, the most competitive destination, and how dependent the network is on a single carrier.
Independent scoring that goes beyond a simple route list: how committed each airline is to this airport, which routes are undersupplied relative to demand, and which routes are showing early signs of decline.
| Airline | Commitment | Score | Seat Share | Capacity Trend | Completion Rate | Destinations |
|---|---|---|---|---|---|---|
| | Dominant | 93 | 53.7% | +27.2% | 98.4% | 115(+17) |
| | Dominant | 84 | 10.6% | +41.1% | 100.0% | 42(+9) |
| | Committed | 71 | 5.0% | +26.3% | 100.0% | 55(+5) |
| | Committed | 67 | 7.1% | +20.0% | 98.5% | 55 |
| 27Q | Present | 55 | 0.0% | N/A | 100.0% | 9(+6) |
| | Present | 53 | 0.6% | +31.9% | 100.0% | 1 |
| | Present | 53 | 0.0% | +200.0% | 100.0% | 24(+22) |
| | Present | 53 | 0.1% | +71.9% | 100.0% | 29(+7) |
| IFQ | Present | 52 | 0.0% | N/A | 100.0% | 3(+2) |
| | Present | 52 | 0.0% | N/A | 100.0% | 5(+3) |
| VJT | Present | 52 | 0.0% | N/A | 100.0% | 10(+4) |
| | Present | 50 | 0.4% | +26.7% | 100.0% | 2 |
| | Present | 50 | 0.0% | +31.0% | 100.0% | 11(+2) |
| | Present | 50 | 0.6% | +24.9% | 97.9% | 6(+1) |
| | Present | 50 | 0.0% | +101.4% | 100.0% | 17(+1) |
| | Present | 49 | 0.0% | +85.7% | 100.0% | 11(+6) |
| | Present | 49 | 2.8% | +16.8% | 97.7% | 61(+10) |
| 1EQ | Present | 48 | 0.0% | N/A | 100.0% | 1 |
| | Present | 48 | 0.0% | N/A | 100.0% | 1 |
| | Present | 46 | 0.1% | +46.3% | 100.0% | 3 |
| | Present | 46 | 0.3% | +14.3% | 100.0% | 1 |
| | Present | 46 | 4.0% | -1.9% | 98.6% | 25(-4) |
| | Present | 46 | 4.1% | +23.3% | 99.8% | 21(-1) |
| | Present | 46 | 3.3% | +29.0% | 100.0% | 18 |
| 13Q | Present | 44 | 0.0% | N/A | 100.0% | 2(-2) |
| | Present | 44 | 0.0% | N/A | 100.0% | 10(-5) |
| ABX | Present | 44 | 0.0% | N/A | 100.0% | 1(-1) |
| | Present | 44 | 0.0% | -60.5% | 100.0% | 7(+1) |
| | Present | 44 | 0.0% | N/A | 97.8% | 1 |
| | Present | 43 | 0.2% | N/A | 100.0% | N/A |
| | Present | 43 | 0.0% | N/A | 100.0% | 1(+1) |
| | Present | 43 | 0.0% | N/A | 100.0% | N/A |
| | Present | 43 | 0.0% | N/A | 100.0% | N/A |
| 37Q | Present | 43 | 0.0% | N/A | 100.0% | N/A |
| AMQ | Present | 43 | 0.0% | N/A | 100.0% | N/A |
| | Present | 43 | 0.0% | N/A | 100.0% | N/A |
| 7H | Present | 43 | 0.0% | N/A | 100.0% | 7(+7) |
| JCO | Present | 43 | 0.0% | N/A | 100.0% | N/A |
| 1UQ | Present | 43 | 0.0% | N/A | 100.0% | 3(+3) |
| | Present | 42 | 0.3% | +200.0% | 100.0% | 1 |
| | Present | 41 | 0.0% | N/A | 100.0% | 39(-6) |
| 3EQ | Present | 40 | 0.0% | N/A | 100.0% | N/A(-3) |
| 2UQ | Present | 40 | 0.0% | N/A | 100.0% | N/A(-1) |
| 36Q | Present | 40 | 0.0% | N/A | 100.0% | N/A(-2) |
| | Marginal | 39 | 0.0% | -6.0% | 100.0% | 7(-3) |
| | Marginal | 37 | 0.0% | N/A | 100.0% | N/A(-1) |
| | Marginal | 37 | 5.5% | -18.6% | 96.2% | 62(-9) |
| | Marginal | 36 | 0.0% | -28.1% | 100.0% | 4(-1) |
| | Marginal | 32 | 0.2% | -57.6% | 97.6% | 2(-1) |
| | Marginal | 29 | 0.8% | -21.7% | 100.0% | 7(-7) |
| GCA | Marginal | 29 | 0.0% | -69.8% | 100.0% | 2(-2) |
How many nonstop routes from PHL run year-round versus only part of the year, and when demand from this airport tends to peak.
Other airports within driving distance of PHL, in case a different airport offers better routes, pricing, or convenience for your trip.
Pick any two airlines serving PHL to see exactly which destinations each one flies that the other does not, plus the routes where they compete head to head.